Vallejo Model Color
Vallejo Model Color is a range of opaque and highly pigmented acrylic water-based colors, especially formulated for brush application on models and miniatures of resin, plastic or metal. The colors cover extremely well and extend easily without concealing the most minute details of the figures or vehicles. All the colors can be mixed with one another and dry to a mat, even finish without leaving traces of brushstrokes; they can be diluted with water or Vallejo Thinner. For airbrushing it is recommended to dilute the colors with 50% Airbrush Thinner. Possible mistakes can be corrected immediately with water or alcohol. Once dry, the colors are waterproof and permanent.


The range contains a selection of military colors with equivalencies (see the Equivalences chart to the right) to RAL, RLM and FS values, as well as metallic colors, glazes, transparent and fluorescent colors. The transparent colors can be applied directly for the tinting of headlights and signal lights; when diluted with Gloss Medium, these colors are ideal for tinting airplane or car windows (smoked glass). The glazes are used for a quick shading of the figure or model.
On the color chart, "70.849" would translate Hobbylinc product number "VLJ70849". Simply search Hobbylinc.com with this product number to find it in the catalog.
The "POS" column on the Equivalence chart is the position on the Color Chart (circled number at the bottom-right of each color) where you will find that color.
Colors
Color | Vallejo # | Item # | Name |
70.951 | VLJ70951 | White | |
70.919 | VLJ70919 | Cold White | |
70.842 | VLJ70842 | Gloss White | |
70.820 | VLJ70820 | Off White | |
70.918 | VLJ70918 | Ivory | |
70.928 | VLJ70928 | Light Flesh | |
70.837 | VLJ70837 | Pale Sand | |
70.917 | VLJ70917 | Beige | |
70.916 | VLJ70916 | Sand Yellow | |
70.949 | VLJ70949 | Light Yellow | |
70.952 | VLJ70952 | Lemon Yellow | |
70.806 | VLJ70806 | German Yellow | |
70.858 | VLJ70858 | Ice Yellow | |
70.915 | VLJ70915 | Deep Yellow | |
70.953 | VLJ70953 | Flat Yellow | |
70.948 | VLJ70948 | Golden Yellow | |
70.815 | VLJ70815 | Basic Skin Tone | |
70.955 | VLJ70955 | Flat Flesh | |
70.927 | VLJ70927 | Dark Flesh | |
70.845 | VLJ70845 | Sunny Skin Tone | |
70.860 | VLJ70860 | Medium Fleshtone | |
70.911 | VLJ70911 | Light Orange | |
70.805 | VLJ70805 | German Orange | |
70.851 | VLJ70851 | Bright Orange | |
70.956 | VLJ70956 | Clear Orange | |
70.817 | VLJ70817 | Scarlet | |
70.910 | VLJ70910 | Orange Red | |
70.909 | VLJ70909 | Vermilion | |
70.947 | VLJ70947 | Dark Vermilion | |
70.908 | VLJ70908 | Carmine Red | |
70.957 | VLJ70957 | Flat Red | |
70.946 | VLJ70946 | Dark Red | |
70.926 | VLJ70926 | Red | |
70.814 | VLJ70814 | Burnt Red | |
70.859 | VLJ70859 | Black Red | |
70.804 | VLJ70804 | Beige Red | |
70.835 | VLJ70835 | Salmon Rose | |
70.803 | VLJ70803 | Brown Rose | |
70.944 | VLJ70944 | Old Rose | |
70.958 | VLJ70958 | Pink | |
70.802 | VLJ70802 | Sunset Red | |
70.945 | VLJ70945 | Magenta | |
70.812 | VLJ70812 | Violet Red | |
70.959 | VLJ70959 | Purple | |
70.810 | VLJ70810 | Royal Purple | |
70.811 | VLJ70811 | Blue Violet | |
70.960 | VLJ70960 | Violet | |
70.898 | VLJ70898 | Dark Sea Blue | |
70.807 | VLJ70807 | Oxford Blue | |
70.899 | VLJ70899 | Dark Prussian Blue | |
70.965 | VLJ70965 | Purple Black | |
70.925 | VLJ70925 | Blue | |
70.930 | VLJ70930 | Dark Blue | |
70.809 | VLJ70809 | Royal Blue | |
70.839 | VLJ70839 | Ultramarine | |
70.962 | VLJ70962 | Flat Blue | |
70.963 | VLJ70963 | Medium Blue | |
70.964 | VLJ70964 | Field Blue | |
70.900 | VLJ70900 | French Mirage Blue | |
70.903 | VLJ70903 | Intermediate Blue | |
70.943 | VLJ70943 | Grey Blue | |
70.902 | VLJ70902 | Azure | |
70.901 | VLJ70901 | Pastel Blue | |
70.906 | VLJ70906 | Pale Blue | |
70.841 | VLJ70841 | Andrea Blue | |
70.844 | VLJ70844 | Deep Sky Blue | |
70.961 | VLJ70961 | Sky Blue | |
70.840 | VLJ70840 | Light Turquoise | |
70.966 | VLJ70966 | Turquoise | |
70.808 | VLJ70808 | Blue Green | |
70.838 | VLJ70838 | Emerald | |
70.970 | VLJ70970 | Deep Green | |
70.969 | VLJ70969 | Park Green Flat | |
70.891 | VLJ70891 | Intermediate Green | |
70.942 | VLJ70942 | Light Green | |
70.974 | VLJ70974 | Green Sky | |
70.827 | VLJ70827 | Lime Green | |
70.954 | VLJ70954 | Yellow Green | |
70.857 | VLJ70857 | Golden Olive | |
70.833 | VLJ70833 | German Camo Bright Green | |
70.850 | VLJ70850 | Medium Olive | |
70.967 | VLJ70967 | Olive Green | |
70.968 | VLJ70968 | Flat Green | |
70.922 | VLJ70922 | Uniform Green | |
70.920 | VLJ70920 | German Uniform | |
70.823 | VLJ70823 | Luftwaffe Camo Green | |
70.892 | VLJ70892 | Yellow Olive | |
70.895 | VLJ70895 | Gunship Green | |
70.975 | VLJ70975 | Military Green | |
70.890 | VLJ70890 | Refractive Green | |
70.889 | VLJ70889 | Olive Brown | |
70.888 | VLJ70888 | Olive Grey | |
70.887 | VLJ70887 | US Olive Drab | |
70.924 | VLJ70924 | Russian Uniform WWII | |
70.893 | VLJ70893 | US Dark Green | |
70.894 | VLJ70894 | Camouflage Olive Green | |
70.979 | VLJ70979 | German Camouflage Dark Green | |
70.897 | VLJ70897 | Bronze Green | |
70.896 | VLJ70896 | German Camouflage Extra Dark Green | |
70.980 | VLJ70980 | Black Green | |
70.886 | VLJ70886 | Green Grey | |
70.830 | VLJ70830 | German Fieldgrey WWII | |
70.821 | VLJ70821 | German Camouflage Beige WWII | |
70.884 | VLJ70884 | Stone Grey | |
70.816 | VLJ70816 | Luftwaffe Uniform WWII | |
70.971 | VLJ70971 | Green Grey | |
70.972 | VLJ70972 | Light Green Blue | |
70.973 | VLJ70973 | Light Sea Grey | |
70.885 | VLJ70885 | Pastel Green | |
70.986 | VLJ70986 | Deck Tan | |
70.987 | VLJ70987 | Medium Grey | |
70.881 | VLJ70881 | Yellow Green | |
70.880 | VLJ70880 | Khaki Grey | |
70.879 | VLJ70879 | Green Brown | |
70.988 | VLJ70988 | Khaki | |
70.978 | VLJ70978 | Dark Yellow | |
70.923 | VLJ70923 | Japan Uniform WWII | |
70.882 | VLJ70882 | Middlestone | |
70.914 | VLJ70914 | Green Ochre | |
70.976 | VLJ70976 | Buff | |
70.913 | VLJ70913 | Yellow Ochre | |
70.912 | VLJ70912 | Tan Yellow | |
70.847 | VLJ70847 | Dark Sand | |
70.819 | VLJ70819 | Iraqi Sand | |
70.977 | VLJ70977 | Desert Yellow | |
70.877 | VLJ70877 | Gold Brown | |
70.856 | VLJ70856 | Ochre Brown | |
70.824 | VLJ70824 | German Camouflage Orange Ochre | |
70.929 | VLJ70929 | Light Brown | |
70.829 | VLJ70829 | Amaranth Red | |
70.981 | VLJ70981 | Orange Brown | |
70.876 | VLJ70876 | Brown Sand | |
70.843 | VLJ70843 | Cork Brown | |
70.874 | VLJ70874 | Tan Earth | |
70.875 | VLJ70875 | Maroon Beige | |
70.818 | VLJ70818 | Red Leather | |
70.982 | VLJ70982 | Calvary Brown | |
70.940 | VLJ70940 | Saddle Brown | |
70.846 | VLJ70846 | Mahogany Brown | |
70.984 | VLJ70984 | Flat Brown | |
70.921 | VLJ70921 | English Uniform | |
70.873 | VLJ70873 | US Field Drab | |
70.983 | VLJ70983 | Flat Earth | |
70.825 | VLJ70825 | German Camouflage Pale Brown | |
70.826 | VLJ70826 | German Camouflage Medium Brown | |
70.985 | VLJ70985 | Hull Red | |
70.871 | VLJ70871 | Leather Brown | |
70.941 | VLJ70941 | Burnt Umber | |
70.872 | VLJ70872 | Chocolate Brown | |
70.822 | VLJ70822 | German Camouflage Black Brown | |
70.993 | VLJ70993 | White Grey | |
70.883 | VLJ70883 | Silvergrey | |
70.907 | VLJ70907 | Pale Grey Blue | |
70.989 | VLJ70989 | Sky Grey | |
70.990 | VLJ70990 | Light Grey | |
70.905 | VLJ70905 | Blue Grey Pale | |
70.904 | VLJ70904 | Dark Blue Grey | |
70.870 | VLJ70870 | Medium Sea Grey | |
70.991 | VLJ70991 | Dark Sea Grey | |
70.992 | VLJ70992 | Neutral Grey | |
70.836 | VLJ70836 | London Grey | |
70.869 | VLJ70869 | Basalt Grey | |
70.868 | VLJ70868 | Dark Sea Green | |
70.867 | VLJ70867 | Dark Blue Grey | |
70.866 | VLJ70866 | Grey Green | |
70.994 | VLJ70994 | Dark Grey | |
70.995 | VLJ70995 | German Grey | |
70.862 | VLJ70862 | Black Grey | |
70.950 | VLJ70950 | Black | |
70.861 | VLJ70861 | Glossy Black |
Metallic
Vallejo adds bits of silver to this line of paints to give them that "metallic" look.
Color | Vallejo # | Item # | Name |
70.997 | VLJ70997 | Silver | |
70.996 | VLJ70996 | Gold | |
70.878 | VLJ70878 | Old Gold | |
70.801 | VLJ70801 | Brass | |
70.998 | VLJ70998 | Bronze | |
70.999 | VLJ70999 | Copper | |
70.865 | VLJ70865 | Oily Steel | |
70.864 | VLJ70864 | Natural Steel | |
70.863 | VLJ70863 | Gunmetal Grey | |
70.800 | VLJ70800 | Gunmetal Blue |
Transparent
The transparent colors can be applied directly for the tinting of headlights and signal lights; when diluted with Gloss Medium, these colors are ideal for tinting airplane or car windows (smoked glass).
Color | Vallejo # | Item # | Name |
70.939 | VLJ70939 | Smoke | |
70.828 | VLJ70828 | Woodgrain | |
70.834 | VLJ70834 | Natural Woodgrain | |
70.937 | VLJ70937 | Transparent Yellow | |
70.935 | VLJ70935 | Transparent Orange | |
70.934 | VLJ70934 | Transparent Red | |
70.938 | VLJ70938 | Transparent Blue | |
70.936 | VLJ70936 | Transparent Green |
Fluorescent
Color | Vallejo # | Item # | Name |
70.730 | VLJ70730 | Fluorescent Yellow | |
70.733 | VLJ70733 | Fluorescent Orange | |
70.745 | VLJ70735 | Fluorescent Magenta | |
70.736 | VLJ70736 | Fluorescent Blue | |
70.737 | VLJ70737 | Fluorescent Green |
Metallic in Alcohol
Vallejo add bits of silver to this line of paints to give them that "metallic" look.
Color | Vallejo # | Item # | Name |
70.970 | VLJ70970 | Metallic Silver | |
70.791 | VLJ70791 | Metallic Gold | |
70.792 | VLJ70792 | Metallic Old Gold | |
70.793 | VLJ70793 | Metallic Rich Gold | |
70.794 | VLJ70794 | Metallic Red Gold | |
70.795 | VLJ70795 | Metallic Green Gold | |
70.796 | VLJ70796 | Metallic White Gold | |
70.797 | VLJ70797 | Metallic Copper |
Thinners
- Thinner: 1 part thinner to 1 part paint
- Flow Improver: 1 part Improver to 4-5 parts paint
Mediums
The Model Color range includes a series of Mediums which have been formulated to customize the properties of the colors.
Glaze Medium dilutes the color and delays drying time; it is used for shading and blending, and perfect for working with pigments.
With Metallic Medium the colors acquire a pearly or metallic sheen.
Crackle or Chipping Medium, applied between two coats of Model Color, will cause the top coat to develop fissures and cracks.
The retarder medium extends the working and drying time for a paint, which is helpful in an airbrush so the paint does not dry inside the airbrush so quickly.
Varnishes
Model Color varnishes can be applied by brush or Airbrush. They dry rapidly and do not leave fingerprints (no tack). Once protected by a varnish, the colors will resist oil paints, enamels and solvent based washes.
Glazes
Glazes are used for a quick shading.
Color | Vallejo # | Item # | Name |
70.853 | VLJ70853 | White Glaze | |
70.832 | VLJ70832 | Verdigris Glaze | |
70.831 | VLJ70831 | Tan Glaze | |
70.854 | VLJ70854 | Brown Glaze | |
70.855 | VLJ70855 | Black Glaze |
Colors are Approximated
The color swatches are for reference only. The actual paint color once applied to a model, will NOT be 100% identical to the color shown on the computer screen.