Hobbylinc Home

Aerotech Model Rocket Engine Specifications


Order Status - Help

Estes Product Info.

Bulk Pack Products

Aerotech Information

Model Rockets

Toll Free Ordering

Contact Us

Please obtain item numbers from the online catalog prior to calling

Mailing List

Join our mailing list for bi-weekly updates on our specials, features, new items and general industry news. You will also receive specials only available to those subscribed to our mailing lists and first crack at new release items. It's free and it's useful!

Sign Up Today!

Aero-Tech Engine data


Single Use 18mm Motors

                Time   Motor    Max      Total     Average
          Motor Delay  Diam.    Liftoff  Impulse   Thrust
Product # Type  (sec)  in/mm    Wt. (oz) lbs/N-s   lbs       
ARO42104  D21    4T    2.75/70  16.0     4.5/20.0  4.7       
ARO42107  D21    7T    2.75/70  11.2     4.5/20.0  4.7       
ARO52504  E25    4T    2.75/70  16.0     4.5/22.0  5.6       
ARO52507  E25    7T    2.75/70  12.0     4.5/22.0  5.6 

Single Use 24mm Motors

                Time  Motor    Max     Total      Average
          Motor Delay Diam.    Liftoff Impulse    Thrust
Product # Type  (sec) in/mm    Wt.(oz) lbs/N-s    lbs      
ARO51504  E15    4W   2.75/70  16.0    9.0/40.0    3.4      
ARO51507  E15    7W   2.75/70  9.5     9.0/40.0    3.4      
ARO53004  E30    4T   2.75/70  16.0    9.0/40.0    6.7      
ARO53007  E30    7T   2.75/70  10.6    9.0/40.0    6.7      

Single Use 29mm Motors

                 Time   Motor    Max      Total       Average
          Motor  Delay  Diam.    Liftoff  Impulse     Thrust
Product # Type   (sec)  in/mm    Wt.(oz)   lbs/N-s    lbs       
ARO61404  F14    4J     3.88/98   18.0     14.6/65.0  3.2  
ARO61406  F14    6J     3.88/98   15.0     14.6/65.0  3.2   
ARO61409  F14    9J     3.88/98   9.0      14.6/65.0  3.2 
ARO62504  F25    4W     3.88/98   24.0     18.0/80.0  5.6    
ARO62506  F25    6W     3.88/98   18.0     18.0/80.0  5.6  
ARO62509  F25    9W     3.88/98   12.3     18.0/80.0  5.6    
ARO62512  F25    12W    3.88/98   8.0      18.0/80.0  5.6   

ARO65004  F50    4T     3.88/98   36.0     18.0/80.0  11.2   
ARO65006  F50    6T     3.88/98   20.0     18.0/80.0  11.2  
ARO65009  F50    9T     3.88/98   14.0     18.0/80.0  11.2    
ARO65012  F50    12T    3.88/98   11.0     18.0/80.0  11.2  

ARO74004  G40    4W     4.88/124  36.0     27.0/120.0  9.0   
ARO74007  G40    7W     4.88/124  24.0     27.0/120.0  9.0   
ARO74010  G40    10W    4.88/124  14.0     27.0/120.0  9.0   
ARO74013  G40    13W    4.88/124  8.0      27.0/120.0  9.0  

ARO78004  G80    4T     4.88/124  52.0     27.0/120.0  18.0   
ARO78007  G80    7T     4.88/124  32.0     27.0/120.0  18.0  
ARO78010  G80    10T    4.88/124  20.0     27.0/120.0  18.0  
ARO78013  G80    13T    4.88/124  12.0     27.0/120.0  18.0  

Reloadable 18mm Motors

                 Time   Motor     Max      Total     Average
          Motor  Delay  Diam.     Liftoff  Impulse   Thrust
Product # Type   (sec)  in/mm     Wt.(oz)  lbs/N-s   lbs   
ARO41304  D13     4W    .70/18    16.0     4.5/20    2.9
ARO41307  D13     7W    .70/18    11.2     4.5/20    2.9
ARO41310  D13    10W    .70/18     8.0     4.5/20    2.9
ARO42404  D24     4T    .70/18    16.0     4.5/20    5.4
ARO42407  D24     7T    .70/18    11.2     4.5/20    5.4
ARO42410  D24    10T    .70/18     8.0     4.5/20    5.4
ARO52704  E27     4T    .70/18    16.0     5.2/23    6.1

Reloadable 24mm Motors

                 Time   Motor     Max      Total     Average
          Motor  Delay  Diam.     Liftoff  Impulse   Thrust
Product # Type   (sec)  in/mm     Wt.(oz)  lbs/N-s   lbs   
ARO40904  D9     4W     2.75/70   7.1      4.5/20.0  2.0    
ARO40907  D9     7W     2.75/70   4.2      4.5/2.0   2.0    

ARO41504  D15    4T     2.75/70   16.0     4.5/20.0  3.4   
ARO41507  D15    7T     2.75/70   11.2     4.5/20.0  3.4   
ARO41510  D15    10T    2.75/70   8.0      4.5/20.0  3.4    

ARO51103  E11    3J     2.75/70   16.0     7.9/35.0  2.5   
ARO51105  E11    5J     2.75/70   12.0     7.9/35.0  2.5   

ARO51804  E18    4W     2.75/70   16.0     9.0/40.0  4.0   
ARO51807  E18    7W     2.75/70   9.5      9.0/40.0  4.0   
ARO51810  E18    10W    2.75/70   5.5      9.0/40.0  4.0   

ARO52804  E28    4T     2.75/70   16.0     9.0/40.0  6.3   
ARO52807  E28    7T     2.75/70   10.6     9.0/40.0  6.3    
ARO52810  E28    10T    2.75/70   7.1      9.0/40.0  6.3    

ARO61203  F12    3J     2.75/70   18.0     9.7/43.0   2.7    
ARO61205  F12    5J     2.75/70   15.0     9.7/43.0   2.7    

ARO62404  F24    4W     2.75/70   16.0     11.2/50.0  5.4    
ARO62407  F24    7W     2.75/70   9.5      11.2/50.0  5.4    
ARO62410  F24    10W    2.75/70   5.5      11.2/50.0  5.4

ARO63906  F39    6T     2.75/70   18.0     11.2/50.0  8.8   
ARO63909  F39    9T     2.75/70   14.0     11.2/50.0  8.8 
ARO63912  F39    12T    2.75/70   9.0      11.2/50.0  8.8   

Reloadable 29mm Motors

                  Time   Motor     Max       Total       Average
           Motor  Delay  Diam.     Liftoff   Impulse     Thrust
Product #  Type   (sec)  in/mm     Wt.(oz)   lbs/N-s     lbs   
ARO51604   E16    4W     4.88/124  16.0      9.0/40.0    3.6   
ARO51607   E16    7W     4.88/124  9.5       9.0/40.0    3.6  
ARO51610   E16    10W    4.88/124  5.5       9.0/40.0    3.6  

ARO52305   E23    5T     4.88/124  16.0      9.0/40.0    5.2   
ARO52308   E23    8T     4.88/124  10.6      9.0/40.0    5.2 
ARO52311   E23    11T    4.88/124  7.1       9.0/40.0    5.2  

ARO62205   F22    5J     4.88/124  18.0      14.6/65.0   4.9  
ARO62207   F22    7J     4.88/124  14.0      14.6/65.0   4.9 

ARO64004   F40    4W     4.88/124  30.0      18.0/80.0   9.0  
ARO64007   F40    7W     4.88/124  19.0      18.0/80.0   9.0 
ARO64010   F40    10W    4.88/124  13.0      18.0/80.0   9.0  

ARO65205   F52    5T     4.88/124  32.0      18.0/80.0   11.7  
ARO65208   F52    8T     4.88/124  18.0      18.0/80.0   11.7   
ARO65211   F52    11T    4.88/124  11.0      18.0/80.0   11.7   

ARO73305   G33    5J     4.88/124  22.0      22.5/100.0  7.4  
ARO73307   G33    7J     4.88/124  16.0      22.5/100.0  7.4  

ARO76404   G64    4W     4.88/124  44.0      27.0/120.0  14.4 
ARO76407   G64    7W     4.88/124  28.0      27.0/120.0  14.4  
ARO76410   G64    10W    4.88/124  17.0      27.0/120.0  14.4  


Copyright ©1995-2005 HobbyLinc. All rights reserved. Images and Descriptions are representative only, actual items may vary. Prices subject to change without notice.